Travel Buggy VS Jazzy Passport
why choose Travel Buggy over Jazzy Passport?
1
Travel Buggy batteries are approved for airline travel (their's are not).
2
Travel Buggy uses the latest and most efficient electric motor technology (they do not).
Compare
For Yourself


Jazzy Passport
$4,299.00 CAD
Summary | Strong and powerful, yet even lighter than the smaller Jazzy Passport. Batteries are a major differentiator. Two batteries power the CITY giving it increased range, yet well under air travel limits. 250 watt brushless motors also major advantage adding increased efficiency and power. 395 lbs rating and optional 21" seat width makes it perfect for larger users as well. | Smaller less powerful chair than CITY, but without offsetting weight reduction you would expect. Main drawbacks are special battery required for air travel and brushed motors which are hard to compare to newer brushless technology in terms of efficiency and power. |
Manufacturer | Travel Buggy | Pride Mobility |
Model | CITY | Jazzy Passport |
Company HQ | Canada | USA |
Weight Capacity | 395 lbs | 250 lbs |
Maximum Speed | 4 mph | 3.5 mph |
Turning Radius | 33" | 24" |
Slope Capacity | 20% slope (12°) | 10% slope (6°) |
Ground Clearance | 3" | 3" |
Overall Length | 38" | 40" |
Overall Width | 24" | 23.5" |
Seat to Ground Height | 19" | 19" |
Seat to Foot Platform Height | 15" | 14.5” |
Distance Between Arm Rests | 19” (optional 21") | 18" |
Seat Cushion Dimensions (L*W*D) | 16.5" x 18.5" x 2" | 16.5" x 17.5" x 1.5" |
Unfolded Dimensions (L*W*H) | 38″ x 24″ x 37″ | 40" x 23.5" x 37" |
Folded Dimensions (L*W*H) | 31” x 23” x 13” | 31” x 23.5” x 16” |
Front Wheel Size | 8" solid | 8" solid |
Rear Wheel Size | 12" solid (optional pneumatic) | 12" pneumatic |
Suspension | Limited | Limited |
Range per Charge | 15.5 miles | Up to 10 miles (standard battery) Up to 6 miles (optional travel battery) |
Total Weight Without Batteries | 52 lbs | 54 lbs |
Total Weight With Batteries | 58 lbs | 61 lbs (standard battery) |
Drive | Rear Wheel | Rear Wheel |
Motors | 2 X 250W | 2 X 180W |
Motor Type | Brushless | Brushed |
Battery Type | 24V 6Ah (two) Lithium ion | 24V 18Ah Lithium ion (NOT AIRLINE APPROVED) |
Special Airline Battery | NOT REQUIRED | REQUIRED (extra ~$800 CAD) |
Parts Warranty | 5 Years on the Frame 2 Years on the Motors 1 Years on the Battery 1 Years on the Joystick 1 Years on the Control System (CPU) 3 Months on Wearable Parts |
5 Years on the Frame 13 Months on the Motors 6 Months on the Battery 13 Months on the Joystick 13 Months on the Control System (CPU) 0 Months on Wearable Parts |
Local Dealers for Service | YES | YES |
SHOP NOW |

Our Customers Love
Travel Buggy
Our customers have taken their Travel Buggy over 100,000 miles and counting including Hawaii, Europe and Australia to name just a few.
We have the best online reviews and our customers love sharing their experiences with our products.
If you are thinking about buying an folding electric wheelchair, the obvious choice is Travel Buggy.