Compare Models
SHOP NOW | SHOP NOW | SHOP NOW | |
Model | AEROLUX | CITY 2 PLUS | DASH |
Description | The AEROLUX is made of 100% carbon fiber making it extremely lightweight and very strong. It also features a unique cross-folding frame that folds so narrow it can be tucked away in even the smallest spaces. The AEROLUX is ideal for customers where portability of their mobility device trumps most other needs. It also boasts a premium LED display controller that is easy to use | CITY 2 PLUS is our largest foldable power chair and is packed with a ton of features. It’s ideal for those looking for a premium product and plus sized users. A key feature of CITY 2 PLUS is its ability to be disassembled into 3 easy to load pieces. CITY 2 PLUS also offers many comforts not found in other foldable power chairs | DASH provides great value and is a perfect choice for on-the-go users. DASH is a stylish and comfortable power chair with lots of pep. Its lightweight and compact design makes it ideal for daily outings or travel. DASH is best for someone looking for convenience and comfort but doesn’t need the extra features found in the CITY 2 PLUS or the ultra-light frame of the AEROLUX |
Chair Net Weight (no battery) | 29 lbs | 58 lbs | 46 lbs |
Chair Gross Weight (including battery) | 32 lbs | 65 lbs (40+12.5+12.5) | 51 lbs |
Max Weight Capacity | 300 lbs | 395 lbs | 265 lbs |
Driving Range | 11.2 mi /18 km | 15.5 mi / 25 km | 9.5 mi / 15 km |
Driving Time | 4-6 Hours | 5-7 Hours | 4-6 Hours |
Max Speed | 3.7 mph / 6 kph | 4.5 mph / 7 kph | 4.5 mph / 7 kph |
Speed Levels | 7 | 5 | 5 |
Terrain | Light to Moderate | Moderate | Light to Moderate |
Incline Capability | 6° / 10.5% | 12.0° / 21.3% | 9° / 15.9% |
Turning Radius | 35” | 26" | 24" |
Motor Power | 2 x 250W | 2 x 250W | 2 x 170W |
Motor Type | Brushless | Brushless | Brushless |
Control System | Premium | Premium | Premium |
Battery Type | Lithium-Ion 24 V/10Ah | 2 x Lithium-Ion 24V/6Ah | Lithium-Ion 24V/10Ah |
Folded Dimensions | 31” (L) X 9” (W) X 28” (H) | 33" (L) x 23" (W) x 13" (H) | 30" (L) x 24" (W) x 13.5"(H) |
Unfolded Dimensions | 39” (L) x 21” (W) x 35” (H) | 44" (L) x 23" (W) x 40"(H) | 38" (L) x 24" (W) x 37" (H) |
Seating Width | 18.5” | 19.5" - 23" | 19" |
Seat Cushion Size | 16.5” (W) x 16” (D) | 18.5" (W) x 18.5" (D) x 3" (H) | 17" (W) x 16" (D) x 2" (H) |
Floor to Seat Height | 18" | 19.5" | 20" |
Length Adjustable | No | Yes | No |
Width Adjustable | No | Yes | No |
Reclining Back | No | Yes (up to 115°) | No |
Removable Rear Wheels/Motor | No | Yes | No |
Tires | Non-Puncture | Non-Puncture | Non-Puncture |
Front Wheel Diameter | 6.5" | 8" | 8" |
Rear Wheel Diameter | 11" | 12" | 12" |
Warranty |
|
|
|
MSRP | $3,999.00 | $3,999.00 | $2,999.00 |
All product specifications are correct at time of print. Travel Buggy reserves the right to change anything at any time without prior notice.