Compare Models
![]() |
![]() |
![]() |
![]() |
Model | VISTA Power Chair | CITY 2 PLUS | DASH Ultra-Lite Power Chair |
Description | VISTA is our newest power chair model with all the features you need at a great price. VISTA is stylish, comfortable and provides a smooth driving experience. VISTA is the ideal travel power chair. It is easy to fold and even easier to use, plus works great both inside and outside. | CITY 2 PLUS is our most robust and heavy duty power chair model. CITY 2 PLUS by Travel Buggy disassembles into three easy to load pieces, the heaviest piece being just 40 lbs. We've also added more comfort features than even before and made it adjustable for plus or taller users. CITY 2 PLUS works great indoors and outdoors on heavy to moderate terrains. | DASH is our lightest model, featuring an ultralight weight frame which allows almost anyone to lift in. This model fits users up to 265 lbs in weight. DASH is designed to be ultra lightweight without compromising comfort. |
Chair Net Weight (no battery) | 50 lbs | 58 lbs | 43 lbs |
Chair Gross Weight (including battery) | 55 lbs | 65 lbs (40+12.5+12.5) | 46 lbs |
Max Weight Capacity | 300 lbs | 395 lbs | 265 lbs |
Driving Range | 11.5 mi / 18.5 km | 15.5 mi / 25 km | 9.5 mi / 15 km |
Driving Time | 4-6 Hours | 5-7 Hours | 4-6 Hours |
Max Speed | 4.5 mph / 7 kph | 4.5 mph / 7 kph | 4.5 mph / 7 kph |
Speed Levels | 5 | 5 | 5 |
Terrain | Light to Moderate Terrain | Moderate | Light to Moderate |
Incline Capability | 12.0° / 21.3% | 12.0° / 21.3% | 9° / 15.9% |
Turning Radius | 26" | 26" | 24" |
Motor Power | 2 x 200W | 2 x 250W | 2 x 170W |
Motor Type | Brushless | Brushless | Brushless |
Control System | Good | Premium | Good |
Battery Type | Lithium Ion 24V/11Ah | 2 x Lithium-Ion 24V/6Ah | Lithium-Ion 24V/10Ah |
Folded Dimensions | 31.5" (L) X 24" (W) X 13"(H) | 33" (L) x 23" (W) x 13" (H) | 30" (L) x 24" (W) x 13.5"(H) |
Unfolded Dimensions | 43" (L) x 24" (W) x 38.5" (H) | 44" (L) x 23" (W) x 40"(H) | 38" (L) x 24" (W) x 37" (H) |
Seating Width | 19" | 19.5" - 23" | 18.5" |
Seat Cushion Size | 17.5" (W) x 17" (D) x 2.5" (H) | 18.5" (W) x 18.5" (D) x 3" (H) | 17" (W) x 16" (D) x 2" (H) |
Floor to Seat Height | 20" | 19.5" | 20" |
Length Adjustable | No | Yes | No |
Width Adjustable | No | Yes | No |
Reclining Back | No | Yes | No |
Removable Rear Wheels/Motor | No | Yes | No |
Tires | Non-Puncture | Non-Puncture | Non-Puncture |
Front Wheel Diameter | 8" | 8" | 8" |
Rear Wheel Diameter | 12" | 12" | 12" |
Warranty |
|
|
|
MSRP | $3,449.00 | $3,999.00 | $2,999.00 |
All product specifications are correct at time of print. Travel Buggy reserves the right to change anything at any time without prior notice.