DASH Ultra-Lite Power Chair
The World's Lightest Power Chair
-
1.
How much does it weigh?
DASH foldable electric wheelchair weighs only 30 lbs
-
2.
What is the driving range?
DASH comes standard with two batteries, each with a capability of roughly 10 km, so a total of 20 km under normal operating conditions.
-
3.
What is the weight capacity?
DASH can safely hold a user up to 220 lbs. Given it's lightweight structure, we recommend a user heavier than this to select one of our other models.
-
4.
Is DASH comfortable?
DASH was designed for short outings and errands. It's comfortable for shorter use durations, but not recommended as a long use power chair on a full time basis.
-
5.
Does it come assembled?
Yes. DASH comes fully assembled. Simply attach the removable joystick and batteries and you are ready to go in less than 5 minutes.
-
7.
Can I use it outdoors?
Yes. DASH can be used both indoors and outdoors. It features strong motors capable of handling grass and other outdoor terrains.
Call a Travel Buggy Expert Now
1-888-56-BUGGYSpecifications

Performance Specifications: | |||
---|---|---|---|
Driving Range | 12.5 mi / 20 km | Turning Radius | 37" |
Maximum Speed | 4 mph / 6 kph | Stopping Distance | 5 ft (at full speed) |
Drive System | Two Motor Drive System | Obstacle Clearance | 1.5" |
Motor Type | 250 Watt Brushless | Braking System | Electromagnetic |
Incline Capability | 12.0° / 20% | Max Weight Capacity | 220 lbs |
Dimensional Specifications: | |||
---|---|---|---|
Unfolded Dimensions | 40"L x 23.5"W x 34"H | Folded Dimensions | 23"L x 13"W x 36"H |
Chair Gross Weight | 32 lbs | Front Wheel Diameter | 8" |
Chair Net Weight | 30 lbs (no batteries) | Rear Wheel Diameter | 12" |
Seating Width | 18" | Floor to Seat Height | 19.5" |
Seat Cushion Size | 17" (W) x 16.5" (D) | Back Support Height | 16" |
Other Specifications: | |||
---|---|---|---|
Battery Type | Lithium-ion (24V 5.2Ah) | Charging Time | 2 to 3 hours |
Batteries Provided | Two (2) | Charger Input | 100-240V, 50/60Hz (international) |
Battery Watt Hour | 144 Wh (Airline Approved) | Charger Output | 29.4V 2.0A |
Battery Charge Cycles | ~1,000 | Lap Belt | Provided |
Tires | Non-Puncture | Horn | Built-In |
Accessories
-
- Regular price
- $15.99
- Sale price
- $15.99
-
- Regular price
- $19.99
- Sale price
- $19.99
-
- Regular price
- $24.99
- Sale price
- $24.99
-
- Regular price
- $29.99
- Sale price
- $29.99