Comparez les Modèles
![]() |
![]() |
![]() |
![]() |
![]() |
Model | Modèle City | Modèle City Lite | Fauteuil motorisé DASH Ultra Lite | Scooter de mobilité CRUZ |
MSRP | $3,899.00 | $3,699.00 | $2,399.00 | $2,499.00 |
Description | CITY is our most robust and heavy duty model featuring an extremely simple 1-step fold sequence. CITY fits most users comfortably and features an adjustable seating width for larger users. CITY works great indoors and outsdoors on heavy to moderate terrains. | CITY LITE is designed for smaller users as a great alternative to our larger CITY model. It features a 3-step fold sequence which folds CITY LITE into our most compact size. Recommended for users of smaller stature. Capable of both indoor and outdoor moderate terrains. | DASH is our lightest foldable electric wheelchair, featuring an ultralight weight frame which allows almost anyone to lift it. This model fits users up to 220 lbs in weight. DASH is best suited for shorter outings given its less supportive seating area. Best used on lighter terrains. | CRUZ is a lightweight and sporty mobility scooter featuring easy to use controls, smooth acceleration, and increased shock absorption for an extremely comfortable ride. Recommended only for users capable of operating a mobility scooter at higher speeds. |
Warranty |
|
|
|
|
Chair Gross Weight (incld battery) | 59 lbs | 46 lbs | 32 lbs | 52 lbs |
Chair Net Weight (no battery) | 52 lbs | 42 lbs | 30 lbs | 47 lbs |
Max Weight Capacity | 395 lbs | 265 lbs | 220 lbs | 300 lbs |
Driving Range | 15.5 mi / 25 km | 12.5 mi / 20 km (single battery) | 12.5 mi / 20 km | 18 mi / 30 km |
Max Speed | 4.5 mph / 7 kph | 4.5 mph / 7 kph | 4 mph / 6 kph | 7.5 MPH / 12 KPH |
Speed Levels | 5 | 5 | 5 | 3 |
Motor Type | 2 x 250W Brushless | 2 x 180W Brushless | 2 x 250W Brushless | 1 x 300W Brushless |
Turning Radius | 33" | 33" | 37" | 36" |
Unfolded Dimensions | 38"L x 23"W x 37"H | 35"L x 23"W x 37"H | 36"L x 23.5"W x 34"H | 39"L x 23"W x 36"H |
Seating Width | 19" or 22" optional | 16.5" | 18" | 12.5" |
Seat Cushion Size | 18.5" (W) x 16.5" (D) x 2.5" (H) | 16" (W) x 16" (D) x 2.5" (H) | 17" (W) x 16.5" (D) x 1" (H) | 12.5" (W) x 12" (D) x 2.5" (H) |
Folded Dimensions | 24"L x 13"W x 31"H | 24"L x 13"W x 31"H | 23"L x 13"W x 36"H | 39"L x 23"W x 21"H |
Front Wheel Diameter | 8" | 6" | 8" | 10" |
Rear Wheel Diameter | 12" | 8" | 12" | 10" |
Floor to Seat Height | 19" | 19" | 19.5" | 20" |
Battery Type | Lithium-ion (24V 6Ah) | Lithium-ion (24V 10Ah) | Lithium-ion (24V 5.2Ah) | Lithium-ion (36V 8Ah) |
Tires | Non-Puncture | Non-Puncture | Non-Puncture | Air-Filled (Pneumatic) |
All product specifications are correct at time of print. Travel Buggy reserves the right to change anything at any time without prior notice.